Bell Schedules

Regular Schedule
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:40 AM 20 min
Period 1 7:45 AM 8:43 AM 58 min
Period 2 8:48 AM 9:48 AM 60 min
Period 3 9:53 AM 10:51 AM 58 min
Period 4 10:56 AM 11:54 AM 58 min
Lunch 11:54 AM 12:34 PM 40 min
Period 5 12:39 PM 1:37 PM 58 min
Period 6 1:42 PM 2:40 PM 58 min
Planning Days
Description / Period Start Time End Time Length
Breakfast 9:20 AM 9:40 AM 20 min
Period 1 9:45 AM 10:23 AM 38 min
Period 2 10:28 AM 11:08 AM 40 min
Period 3 11:13 AM 11:51 AM 38 min
Period 4 11:56 AM 12:34 PM 38 min
Lunch 12:34 PM 1:14 PM 40 min
Period 5 1:19 PM 1:57 PM 38 min
Period 6 2:02 PM 2:40 PM 38 min
Final Schedule Finals
Day 1 1-5
Day 2 2-4
Day 3 3-6
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:40 AM 20 min
Period 1/2/3 7:45 AM 10:00 AM 135 min
Lunch 10:00 AM 10:20 AM 20 min
Period 5/4/6 10:25 AM 12:40 PM 135 min
First Day -1st Semester
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:40 AM 20 min
Assembly 7:45 AM 8:05 AM 20 min
Locator Cards 8:10 AM 8:20 AM 10 min
Period 1 8:25 AM 9:16 AM 51 min
Period 2 9:21 AM 10:16 AM 55 min
Period 3 10:21 AM 11:12 AM 51 min
Period 4 11:17 AM 12:08 PM 51 min
Lunch 12:08 PM 12:48 PM 40 min
Period 5 12:53 PM 1:44 PM 51 min
Period 6 1:55 PM 2:40 PM 45 min
First Day 2nd Semester
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:40 AM 20 min
Locator Cards 7:45 AM 7:55 AM 10 min
Period 1 8:00 AM 8:55 AM 55 min
Period 2 9:00 AM 10:00 AM 60 min
Period 3 10:05 AM 11:00 AM 55 min
Period 4 11:05 AM 12:00 PM 55 min
Lunch 12:00 PM 12:40 PM 40 min
Period 5 12:45 PM 1:40 PM 55 min
Period 6 1:45 PM 2:40 PM 55 min
AM Assembly
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:40 AM 20 min
Period 1 7:45 AM 8:32 AM 47 min
Period 2 8:37 AM 9:27 AM 50 min
Period 3 9:32 AM 10:19 AM 47 min
Assembly 10:24 AM 11:24 AM 60 min
Period 4 11:29 AM 12:16 PM 47 min
Lunch 12:16 PM 12:56 PM 40 min
Period 5 1:01 PM 1:48 PM 47 min
Period 6 1:53 PM 2:40 PM 47 min
Pep Assembly
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:40 AM 20 min
Period 1 7:45 AM 8:37 AM 52 min
Period 2 8:42 AM 9:37 AM 55 min
Assembly 9:42 AM 10:12 AM 30 min
Period 3 10:17 AM 11:09 AM 52 min
Period 4 11:14 AM 12:06 PM 52 min
Lunch 12:06 PM 12:46 PM 40 min
Period 5 12:51 PM 1:43 PM 52 min
Period 6 1:48 PM 2:40 PM 52 min