Skip to main content

Big Bear High School

Educate - Inspire - Prepare!

2026-2027 Bell Schedule

26/27 Bell Schedules

  • Description / Period Start Time End Time Length
    Breakfast 6:50 AM 7:10 AM 20 min
    Period 1 7:15 AM 8:14 AM 59 min
    Period 2 8:19 AM 9:24 AM 65 min
    Period 3 9:29 AM 10:28 AM 59 min
    Period 4 10:33 AM 11:32 AM 59 min
    Lunch 11:32 AM 12:02 PM 30 min
    Period 5 12:07 PM 1:06 PM 59 min
    Period 6 1:11 PM 2:10 PM 59 min
  • Description / Period Start Time End Time Length
    Breakfast 8:45 AM 9:05 AM 20 min
    Period 1 9:10 AM 9:50 AM 40 min
    Period 2 9:55 AM 110:40 AM 45 min
    Period 3 10:45 AM 11:25 AM 40 min
    Period 4 11:30 AM 12:10 PM 40 min
    Lunch 12:10 PM 11:40 PM 30 min
    Period 5 12:45 PM 1:25 PM 40 min
    Period 6 1:30 PM 2:10 PM 40 min
  • 1-Hour Assemblies

    Description / Period Start Time End Time Length
    Breakfast 6:50 AM 7:10 AM 20 min
    Period 1 7:15 AM 8:03 AM 48 min
    Period 2 8:08 AM 9:03 AM 55 min
    Period 3 9:08 AM 9:56 AM 48 min
    Assembly 10:01 AM 11:01 AM 60 min
    Period 4 11:06 AM 11:54 PM 48 min
    Lunch 11:5 PM 12:24 PM 30 min
    Period 5 12:29 PM 1:17 PM 48 min
    Period 6 1:22 PM 2:10 PM 48 min
  • 30-Minute Assemblies

    Description / Period Start Time End Time Length
    Breakfast 6:50 AM 7:10 AM 20 min
    Period 1 7:15 AM 8:08 AM 53 min
    Period 2 8:13 AM 9:13 AM 60 min
    Assembly 9:18 AM 9:48 AM 30 min
    Period 3 9:53 AM 10:46 AM 53 min
    Period 4 10:51 AM 11:44 PM 53 min
    Lunch 11:44 PM 12:14 PM 30 min
    Period 5 12:19 PM 1:12 PM 53 min
    Period 6 1:17 PM 2:10 PM 53 min
  • Day 1 - Periods 1 & 5
    Day 2 - Periods 2 & 4
    Day 3 - Periods 3 & 6

    Description / Period Start Time End Time Length
    Breakfast 7:20 AM 7:35 AM 15 min
    Period 1/2/3 7:40 AM 9:55 AM 135 min
    Lunch 9:55 AM 10:15 AM 20 min
    Period 5/4/6 10:20 AM 12:40 PM 140 min
  • August 1, 2025

    Description / Period Start Time End Time Length
    Breakfast 6:50 AM 7:10 AM 20 min
    Assembly 7:15 AM 7:35 AM 20 min
    Period 1 7:40 AM 8:35 AM 55 min
    Period 2 8:40 AM 9:40 AM 60 min
    Period 3 9:45 AM 10:40 AM 55 min
    Period 4 10:45 AM 11:40 AM 55 min
    Lunch 11:40 PM 12:10 PM 30 min
    Period 5 12:15 PM 1:10 PM 55 min
    Period 6 1:15 PM 2:10 PM 55 min