Skip to main content

Big Bear High School

Educate - Inspire - Prepare!

2024-2025 Bell Schedule

Bell Schedules

  • Description / Period Start Time End Time Length
    Breakfast 7:20 AM 7:35 AM 15 min
    Period 1 7:40 AM 8:38 AM 58 min
    Period 2 8:43 AM 9:48 AM 65 min
    Period 3 9:53 AM 10:51 AM 58 min
    Period 4 10:56 AM 11:54 AM 58 min
    Lunch 11:54 AM 12:24 PM 30 min
    Period 5 12:29 PM 1:27 PM 58 min
    Period 6 1:32 PM 2:30 PM 58 min
  • Description / Period Start Time End Time Length
    Breakfast 9:20 AM 9:35 AM 15 min
    Period 1 9:40 AM 10:18 AM 38 min
    Period 2 10:23 AM 11:08 AM 45 min
    Period 3 11:13 AM 11:51 AM 38 min
    Period 4 11:56 AM 12:34 PM 38 min
    Lunch 12:34 PM 1:04 PM 30 min
    Period 5 1:09 PM 1:47 PM 38 min
    Period 6 1:52 PM 2:30 PM 38 min
  • 1-Hour Assemblies

    Description / Period Start Time End Time Length
    Breakfast 7:20 AM 7:35 AM 15 min
    Period 1 7:40 AM 8:27 AM 47 min
    Period 2 8:32 AM 9:27 AM 55 min
    Period 3 9:32 AM 10:19 AM 47 min
    Assembly 10:24 AM 11:24 AM 60 min
    Period 4 11:29 AM 12:16 PM 47 min
    Lunch 12:16 PM 12:46 PM 30 min
    Period 5 12:51 PM 1:38 PM 47 min
    Period 6 1:43 PM 2:30 PM 47 min
  • 30-Minute Assemblies

    Description / Period Start Time End Time Length
    Breakfast 7:20 AM 7:35 AM 15 min
    Period 1 7:40 AM 8:32 AM 52 min
    Period 2 8:37 AM 9:37 AM 60 min
    Assembly 9:42 AM 10:12 AM 30 min
    Period 3 10:17 AM 11:09 AM 52 min
    Period 4 11:14 AM 12:06 PM 52 min
    Lunch 12:06 PM 12:36 PM 30 min
    Period 5 12:41 PM 1:33 PM 52 min
    Period 6 1:38 PM 2:30 PM 52 min
  • Day 1 - Periods 1 & 5
    Day 2 - Periods 2 & 4
    Day 3 - Periods 3 & 6

    Description / Period Start Time End Time Length
    Breakfast 7:20 AM 7:35 AM 15 min
    Period 1/2/3 7:40 AM 9:50 AM 130 min
    Lunch 9:50 AM 10:10 AM 20 min
    Period 5/4/6 10:15 AM 12:30 PM 135 min
  • August 1, 2024

    Description / Period Start Time End Time Length
    Breakfast 7:20 AM 7:35 AM 15 min
    Assembly 7:40 AM 8:05 AM 25 min
    Period 1 8:10 AM 9:03 AM 53 min
    Period 2 9:08 AM 10:08 AM 60 min
    Period 3 10:13 AM 11:06 AM 53 min
    Period 4 11:11 AM 12:04 PM 53 min
    Lunch 12:04 PM 12:34 PM 30 min
    Period 5 12:39 PM 1:32 PM 53 min
    Period 6 1:37 PM 2:30 PM 53 min